NATIONAL INSURANCE COMPANY LIMITED
 
TRAVEL AVIATION FIRE MARINE ENGINEERING MOTOR MISCELLANEOUS
     
   
 
COMPARATIVE FIGURES
COMPARATIVE OPERATIONAL RESULTS
   

Operational Results

                                                                                    Rupees In Millions 
YEARS 2001 2002 2003 2004 2005 2006 2007 % Inc 2007
over 2001
Gross Premium 2,277 2,553 3,699 4,012 4,249 4,453 4,352 91 %
Retained Premium 1,386 1,780 1,545 1,989 2,145 2,045 2,566 85 %
Retained Premium as a % of Premium 60.8 % 69.7 % 41.8 % 49.60% 50.48% 45.92% 58.96%  
Net Claims Incurred 183 604 324 345 619 380 236 29 %
Underwriting Profit 985 1,178 966 1,019 1,399 1,511 1,951 98 %
Investment Income 1,218 1,219 1,310 987 1,277 1,019 1,555 28 %
Total Profit Before Tax 2,054 2,222 2,053 1,852 2,475 2,380 3,303 61 %
Total Investments 8,441 9,521 10,294 10,648

12,285

13,669 15,311 81 %
Income Tax Paid 785 835 838 610 728 837 1,109 41 %
Surplus Paid to Govt. 400 500 500 500 500 500 500 25 %
Total Payments To Govt. 1,185 1,335 1,338 1,110 1,228 1,337 1,609 36 %
Capital & Reserves 9,405 10,453 11,966 13,637 15,279 16,468 19,002 102 %
Management Expenses as % of Premium 7.1 % 7.1 % 7.3% 6.7% 6.45% 6.31% 6.92%  
Paid up Capital 2,000* 2,000 2,000 2,000 2,000 2,000 2.00  
Total Reserves & Underwriting Provision 7,405 8,453 9,966 11,637 13,279 14,468 17,002 130 %
Equity 9,405 10,453 11,966 13,637 15,279 16,468 19,002 102 %

* The Corporation has been converted into National Insurance Company Limited w.e.f. 1.1.2001 with paid up Capital of Rs 2 Billion.

Operation Results in Dollar