NATIONAL INSURANCE COMPANY LIMITED
 
TRAVEL AVIATION FIRE MARINE ENGINEERING MOTOR MISCELLANEOUS
     
   
 
COMPARATIVE FIGURES
COMPARATIVE OPERATIONAL RESULTS
   


Operational Results                                   Amount In Thousands US Dollars 
Particulars 2001 2002 2003 2004 2005 2006 2007 % Inc 2007
over 2001
Gross Premium 37,073 41,566 60,225 65,321 69,179 72,501 70,856 91 %
Retained Premium 22,566 28,981 25,155 32,348 34,923 33,295 41,778 85 %
Retained Premium as a % of Premium 60.87% 69.72% 41.77% 49.58% 50.48% 45.92 % 58.96%  
Net Claims Incurred 2,979 9,834 5,275 5,617 10,078 6,187 3,842 29 %
Underwriting Profit 16,037 19,179 15,728 16,591 22,778 24,601 31,765 98 %
Investment Income 19,831 19,847 21,329 16,070 20,791 16,591 25,317 28%
Total Profit Before Tax 33,442 36,177 33,426 30,153 40,296 38,750 53,777 61 %
Income Tax Paid 12,781 13,595 13,644 9,932 11,853 13,627 18,056 41 %
Surplus Paid to Govt. 6,513 8,141 8,141 8,141 8,141 8,141 8,141 25%
Total Payments To Govt. 19,293 21,736 21,784 18,072 19,993 21,768 26,197 36 %
Paid up Capital 32,563 32,563 32,563 32,563 32.563 32,563 32,563 102%
Total Reserves & Underwriting Provision 120,563 137,626 162,260 189,466 216,200 235,558 276,815 130 %
Equity 153,1266 170,189 194,823 222,0292 248,763 268,121 309,378 102 %
Total Investments 137,431 155,015 167,600 173,364 200,016 222,550 249,284 81 %

* The Corporation has been converted into National Insurance Company Limited w.e.f. 1.1.2001 with paid up Capital of Rs 2 Billion.

Back to Pak Rupees